File list
From Ascgroup
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 18:00, 22 October 2011 | SeaPort_logo.png (file) | Deverest | 13 KB | (Navy SeaPort e logo) | 1 |
| 05:24, 18 October 2011 | Illustration.jpg (file) | Deverest | 13 KB | 1 | |
| 05:23, 18 October 2011 | Teamwork.jpg (file) | Deverest | 14 KB | 1 | |
| 04:56, 18 October 2011 | Seesor_net_logo.jpg (file) | Deverest | 18 KB | 1 | |
| 04:53, 18 October 2011 | SNETReq1.jpg (file) | Deverest | 8 KB | 1 | |
| 04:50, 18 October 2011 | Paver.jpg (file) | Deverest | 224 KB | (Cartoon for TF! Grass cutting - using paver.) | 1 |
| 01:12, 18 October 2011 | Fotolia_22296939_XS_Globe.gif (file) | Deverest | 60 KB | 1 | |
| 20:47, 17 October 2011 | Fotolia_22296939_XS_Globe.jpg (file) | Deverest | 56 KB | 1 | |
| 20:09, 17 October 2011 | Gsa.jpg (file) | Deverest | 12 KB | (GSA Advantage Logo) | 1 |
| 17:06, 1 July 2011 | Att5.jpg (file) | Blancq | 57 KB | 1 | |
| 16:46, 1 July 2011 | Att9.jpg (file) | Blancq | 97 KB | 1 | |
| 16:45, 1 July 2011 | Att8.jpg (file) | Blancq | 149 KB | 2 | |
| 16:45, 1 July 2011 | Att7.jpg (file) | Blancq | 100 KB | 1 | |
| 16:44, 1 July 2011 | Att6.jpg (file) | Blancq | 155 KB | 1 | |
| 16:16, 1 July 2011 | Att4.jpg (file) | Blancq | 59 KB | 1 | |
| 16:15, 1 July 2011 | Att3.jpg (file) | Blancq | 103 KB | 1 | |
| 16:15, 1 July 2011 | Att2.jpg (file) | Blancq | 249 KB | 1 | |
| 16:15, 1 July 2011 | Att1.jpg (file) | Blancq | 111 KB | 1 | |
| 19:52, 10 June 2011 | User2.jpg (file) | Blancq | 311 KB | 1 | |
| 19:07, 10 June 2011 | UserDetail.jpg (file) | Blancq | 167 KB | 1 | |
| 18:56, 10 June 2011 | Users2.jpg (file) | Blancq | 315 KB | 1 | |
| 18:52, 10 June 2011 | Users.jpg (file) | Blancq | 92 KB | 1 | |
| 14:35, 10 June 2011 | LIInspHist.jpg (file) | Blancq | 795 KB | 2 | |
| 20:06, 9 June 2011 | LogIn.jpg (file) | Blancq | 142 KB | 1 | |
| 20:05, 9 June 2011 | AdminPref.jpg (file) | Blancq | 345 KB | 1 | |
| 18:15, 9 June 2011 | QAPList.jpg (file) | Blancq | 606 KB | 2 | |
| 17:18, 9 June 2011 | QAPchecklist.jpg (file) | Blancq | 287 KB | 1 | |
| 17:08, 9 June 2011 | QAPfreq.jpg (file) | Blancq | 246 KB | 1 | |
| 17:03, 9 June 2011 | QAPlan1.jpg (file) | Blancq | 515 KB | 4 | |
| 16:46, 9 June 2011 | QAPlanPullDown.jpg (file) | Blancq | 268 KB | 1 | |
| 15:22, 9 June 2011 | SQLSecurityv2.jpg (file) | Blancq | 206 KB | 1 | |
| 10:14, 6 June 2011 | GeneralPref.jpg (file) | Blancq | 138 KB | 1 | |
| 09:49, 6 June 2011 | CorrActPrefv2.jpg (file) | Blancq | 111 KB | 1 | |
| 20:35, 5 June 2011 | InspResultsPrefv2.jpg (file) | Blancq | 146 KB | 1 | |
| 20:08, 5 June 2011 | InspectionResults90v2.jpg (file) | Blancq | 238 KB | 1 | |
| 20:07, 5 June 2011 | Preferencesv2.jpg (file) | Blancq | 146 KB | 1 | |
| 20:03, 5 June 2011 | InspectionResults30v2.jpg (file) | Blancq | 177 KB | 1 | |
| 19:53, 5 June 2011 | InspectionResultsAllv2.jpg (file) | Blancq | 615 KB | 1 | |
| 19:52, 4 June 2011 | AttachmentRptv2.jpg (file) | Blancq | 119 KB | 1 | |
| 19:33, 4 June 2011 | ReportHdr6.jpg (file) | Blancq | 376 KB | 2 | |
| 03:06, 20 April 2011 | SeeSOR.NET_cropped_trend_analysis.jpg (file) | Admin | 42 KB | (Used in VR Campaign #1) | 1 |
| 16:41, 13 January 2011 | Quality_Mgmt_with_SeeSORNET.pdf (file) | Admin | 433 KB | (SeeSOR.NET Quality Management for Bidders to use to input SeeSOR into proposals) | 1 |
| 16:03, 16 November 2010 | TF-Its_Fit_in_the_Contracting_Process_October_2010.pdf (file) | Admin | 551 KB | (TF! White Paper mainly prepared for DND) | 1 |
| 17:54, 10 November 2010 | Qual_Analyst_Select2.png (file) | Admin | 105 KB | (Replaces Qual Analyst Select.png) | 1 |
| 17:06, 26 October 2010 | Qual_Analyst_Select.png (file) | Admin | 72 KB | (Accompanies question, "Why does SeeSOR track trends as well as results?") | 1 |
| 17:06, 26 October 2010 | Qual_Analyst_-_Trend.png (file) | Admin | 87 KB | (Accompanies question, "Why does SeeSOR track trends as well as results?") | 1 |
| 17:05, 26 October 2010 | Qual_Analyst_-_Raw_Result.png (file) | Admin | 83 KB | (Accompanies question, "Why does SeeSOR track trends as well as results?") | 1 |
| 17:05, 26 October 2010 | Qual_Analyst_-_Mean.png (file) | Admin | 87 KB | (Accompanies question, "Why does SeeSOR track trends as well as results?") | 1 |
| 17:18, 15 October 2010 | ASC_Group_-_Contract_Lifecycle_With_TF!-SeeSOR.pps (file) | Admin | 2.12 MB | (Original File Name: ASC Lifecycle Pres.ppt (date Oct 2010) for use with DND.) | 1 |
| 05:52, 14 October 2010 | ASC_Group_-_Services_Procurement_Lifecycle.pps (file) | Admin | 2.11 MB | (Based on iDisk file: ASC Lifecycle Pres.ppt (October 2010)) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



